Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:23 00:50:25+00:00 |
File Access Date/Time : | 2024:11:23 00:50:25+00:00 |
File Inode Change Date/Time : | 2024:11:23 00:50:25+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 2400 |
Displayed Units X : | inches |
Y Resolution : | 2400 |
Displayed Units Y : | inches |
Current IPTC Digest : | 976612fc91fd8870eaebc5ee4dc10b15 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Time Created : | 09:38:39 |
Digital Creation Date : | 2018:01:25 |
Digital Creation Time : | 09:38:39 |
Photoshop Thumbnail : | (Binary data 20786 bytes, use -b option to extract) |
IPTC Digest : | 976612fc91fd8870eaebc5ee4dc10b15 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | SONY |
Camera Model Name : | ILCE-7RM2 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 7.5 (Windows) |
Modify Date : | 2018:10:26 06:28:12 |
Exposure Time : | 1/160 |
Exposure Program : | Aperture-priority AE |
ISO : | 100 |
Sensitivity Type : | Recommended Exposure Index |
Recommended Exposure Index : | 100 |
Exif Version : | 0230 |
Date/Time Original : | 2018:01:25 09:38:39 |
Create Date : | 2018:01:25 09:38:39 |
Shutter Speed Value : | 1/160 |
Brightness Value : | 4.59140625 |
Exposure Compensation : | +2 |
Max Aperture Value : | 1.0 |
Metering Mode : | Multi-segment |
Light Source : | Unknown |
Flash : | Off, Did not fire |
Color Space : | Uncalibrated |
Focal Plane X Resolution : | 2164.4328 |
Focal Plane Y Resolution : | 2164.4328 |
Focal Plane Resolution Unit : | cm |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 1 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Lens Model : | ---- |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 21786 |
Thumbnail Length : | 20786 |
Profile CMM Type : | Unknown (KCMS) |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:12:01 18:58:21 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Kodak |
Device Model : | ROMM |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82487 |
Profile Creator : | Kodak |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) Eastman Kodak Company, 1999, all rights reserved. |
Profile Description : | ProPhoto RGB |
Media White Point : | 0.9642 1 0.82489 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.79767 0.28804 0 |
Green Matrix Column : | 0.13519 0.71188 0 |
Blue Matrix Column : | 0.03134 9e-05 0.82491 |
Device Mfg Desc : | KODAK |
Device Model Desc : | Reference Output Medium Metric(ROMM) |
Make And Model : | (Binary data 40 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Creator Tool : | Adobe Photoshop Lightroom Classic 7.5 (Windows) |
Metadata Date : | 2018:10:26 06:28:12-05:00 |
Lens : | ---- |
Lateral Chromatic Aberration Correction Already Applied : | True |
Date Created : | 2018:01:25 09:38:39 |
Document ID : | xmp.did:615998ed-432e-9a42-beaf-5f220eadb773 |
Original Document ID : | 78FF418FEF5B0F9971BB7EC19C072C0D |
Instance ID : | xmp.iid:615998ed-432e-9a42-beaf-5f220eadb773 |
Format : | image/jpeg |
Raw File Name : | DSC00043.ARW |
Version : | 10.5 |
Process Version : | 10.0 |
Color Temperature : | 7200 |
Tint : | +4 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 25 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | +31 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | +36 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | -62 |
Saturation Adjustment Green : | +38 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | +49 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | -53 |
Luminance Adjustment Orange : | -22 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | -42 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | -49 |
Parametric Lights : | +29 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +3.0 |
Sharpen Detail : | 54 |
Sharpen Edge Masking : | 50 |
Post Crop Vignette Amount : | -5 |
Post Crop Vignette Midpoint : | 76 |
Post Crop Vignette Feather : | 76 |
Post Crop Vignette Roundness : | +74 |
Post Crop Vignette Style : | Highlight Priority |
Post Crop Vignette Highlight Contrast : | 100 |
Grain Amount : | 0 |
Color Noise Reduction Detail : | 50 |
Color Noise Reduction Smoothness : | 50 |
Lens Profile Enable : | 1 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Full |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 1 |
Exposure 2012 : | +0.24 |
Contrast 2012 : | -55 |
Highlights 2012 : | +45 |
Shadows 2012 : | -55 |
Whites 2012 : | -64 |
Blacks 2012 : | -21 |
Clarity 2012 : | +50 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | +21 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | D360A2DBD2CA77BB5DA0C19FEDBEE62D |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 74.4132 |
Upright Preview : | False |
Upright Dependent Digest : | F7173540FD9FB419BD947A976070F4D2 |
Upright Transform Count : | 6 |
Upright Transform 0 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Transform 1 : | 1.026707205,0.014018509,-0.014165050,0.000105021,1.050200636,-0.009346846,-0.004972188,0.031779122,1.000000000 |
Upright Transform 2 : | 0.984869889,0.006752861,-0.023860052,-0.040296944,1.016451020,0.000970366,-0.064523063,0.016627598,1.000000000 |
Upright Transform 3 : | 1.004036895,-0.001801509,-0.001117693,0.004049318,1.004036895,-0.004043107,0.000000000,0.000000000,1.000000000 |
Upright Transform 4 : | 1.017234651,0.007268439,-0.007467417,0.002892299,1.027260207,-0.006494627,-0.000000120,0.017096732,1.000000000 |
Upright Transform 5 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Has Crop : | False |
Already Applied : | True |
History Action : | derived, saved |
History Parameters : | converted from image/x-sony-arw to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:615998ed-432e-9a42-beaf-5f220eadb773 |
History When : | 2018:10:26 06:28:12-05:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 7.5 (Windows) |
History Changed : | / |
Derived From Document ID : | 78FF418FEF5B0F9971BB7EC19C072C0D |
Derived From Original Document ID : | 78FF418FEF5B0F9971BB7EC19C072C0D |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Saturation : | 0.326090 |
Paint Correction Sharpness : | 0.760870 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 37.000000 |
Paint Correction Toning Saturation : | 0.410000 |
Paint Correction Exposure 2012 : | 0.000000 |
Paint Correction Contrast 2012 : | -0.021740 |
Paint Correction Highlights 2012 : | 0.065220 |
Paint Correction Shadows 2012 : | -0.152170 |
Paint Correction Whites 2012 : | 0.065220 |
Paint Correction Blacks 2012 : | -0.086960 |
Paint Correction Clarity 2012 : | 0.826090 |
Paint Correction Dehaze : | 0.086960 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 1.000000 |
Paint Correction Mask Radius : | 0.020255 |
Paint Correction Mask Flow : | 1.000000 |
Paint Correction Mask Center Weight : | 0.411922 |
Paint Correction Mask Dabs : | M 0.353523 0.757615 |
Paint Correction Range Mask Version : | +2 |
Paint Correction Range Mask Type : | 0 |
Paint Correction Range Mask Color Amount : | 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000 |
Circ Grad Based Corr What : | Correction |
Circ Grad Based Corr Amount : | 1.000000 |
Circ Grad Based Corr Active : | true |
Circ Grad Based Corr Saturation : | 0.065220 |
Circ Grad Based Corr Sharpness : | 0.847830 |
Circ Grad Based Corr Brightness : | 0.000000 |
Circ Grad Based Corr Toning Hue : | 59.000000 |
Circ Grad Based Corr Toning Saturation : | 0.910000 |
Circ Grad Based Corr Exposure 2012 : | 0.000000 |
Circ Grad Based Corr Contrast 2012 : | -0.652170 |
Circ Grad Based Corr Highlights 2012 : | -0.065220 |
Circ Grad Based Corr Shadows 2012 : | -0.717390 |
Circ Grad Based Corr Whites 2012 : | -0.065220 |
Circ Grad Based Corr Blacks 2012 : | 0.195650 |
Circ Grad Based Corr Clarity 2012 : | 0.826090 |
Circ Grad Based Corr Dehaze : | 0.304350 |
Circ Grad Based Corr Luminance Noise : | 0.000000 |
Circ Grad Based Corr Moire : | 0.000000 |
Circ Grad Based Corr Defringe : | 0.000000 |
Circ Grad Based Corr Temperature : | 0.000000 |
Circ Grad Based Corr Tint : | 0.000000 |
Circ Grad Based Corr Mask What : | Mask/CircularGradient |
Circ Grad Based Corr Mask Value : | 1.000000 |
Circ Grad Based Corr Mask Top : | -0.037432 |
Circ Grad Based Corr Mask Left : | 0.061238 |
Circ Grad Based Corr Mask Bottom : | 0.991635 |
Circ Grad Based Corr Mask Right : | 0.951442 |
Circ Grad Based Corr Mask Angle : | 0.000000 |
Circ Grad Based Corr Mask Midpoint : | +50 |
Circ Grad Based Corr Mask Roundness : | 0 |
Circ Grad Based Corr Mask Feather : | +50 |
Circ Grad Based Corr Mask Flipped : | true |
Circ Grad Based Corr Mask Version : | +2 |
Circ Grad Based Corr Range Mask Version : | +2 |
Circ Grad Based Corr Range Mask Type : | 0 |
Circ Grad Based Corr Range Mask Color Amount : | 0.500000 |
Circ Grad Based Corr Range Mask Lum Min : | 0.000000 |
Circ Grad Based Corr Range Mask Lum Max : | 1.000000 |
Circ Grad Based Corr Range Mask Lum Feather : | 0.500000 |
Look Name : | |
Image Width : | 350 |
Image Height : | 233 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Image Size : | 350x233 |
Megapixels : | 0.082 |
Scale Factor To 35 mm Equivalent : | 22.3 |
Shutter Speed : | 1/160 |
Thumbnail Image : | (Binary data 20786 bytes, use -b option to extract) |
Date/Time Created : | 2018:01:25 09:38:39 |
Digital Creation Date/Time : | 2018:01:25 09:38:39 |
Circle Of Confusion : | 0.001 mm |