Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:24 01:17:50+00:00 |
File Access Date/Time : | 2024:11:24 01:17:50+00:00 |
File Inode Change Date/Time : | 2024:11:24 01:17:50+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Resolution Unit : | inches |
X Resolution : | 300 |
Displayed Units X : | inches |
Y Resolution : | 300 |
Displayed Units Y : | inches |
Global Angle : | 30 |
Global Altitude : | 30 |
Copyright Flag : | False |
URL List : | |
Slices Group Name : | DSC_4512-wbdr |
Num Slices : | 1 |
Photoshop Thumbnail : | (Binary data 2991 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop 6.0 |
Photoshop Quality : | 12 |
Photoshop Format : | Optimized |
Profile CMM Type : | Nikon Corporation |
Profile Version : | 2.2.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2009:02:20 17:07:10 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | |
Profile ID : | 0 |
Profile Description : | Nikon sRGB 4.0.0.3002 |
Red Matrix Column : | 0.43607 0.2225 0.01392 |
Green Matrix Column : | 0.38507 0.71687 0.09706 |
Blue Matrix Column : | 0.14305 0.06061 0.71399 |
Media White Point : | 0.9505 1 1.0891 |
Profile Copyright : | Nikon Inc. & Nikon Corporation 2009 |
Red Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Image Width : | 300 |
Image Height : | 201 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Image Size : | 300x201 |
Megapixels : | 0.060 |