Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:10 15:12:50+00:00 |
File Access Date/Time : | 2024:11:10 15:12:50+00:00 |
File Inode Change Date/Time : | 2024:11:10 15:12:50+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Image Description : | |
Make : | SONY |
Camera Model Name : | SLT-A77V |
Orientation : | Horizontal (normal) |
X Resolution : | 72 |
Y Resolution : | 72 |
Resolution Unit : | inches |
Software : | ACDSee Pro 6 |
Modify Date : | 2013:05:15 12:32:13 |
Y Cb Cr Positioning : | Centered |
Exposure Time : | 1/1000 |
F Number : | 2.2 |
ISO : | 100 |
Sensitivity Type : | Recommended Exposure Index |
Recommended Exposure Index : | 100 |
Exif Version : | 0230 |
Date/Time Original : | 2013:05:11 10:38:49 |
Create Date : | 2013:05:11 10:38:49 |
Components Configuration : | Y, Cb, Cr, - |
Compressed Bits Per Pixel : | 2 |
Brightness Value : | 7.07578125 |
Exposure Compensation : | 0 |
Max Aperture Value : | 1.4 |
Metering Mode : | Multi-segment |
Light Source : | Shade |
Flash : | Off, Did not fire |
Focal Length : | 85.0 mm |
Quality : | Fine |
Flash Exposure Compensation : | 0 |
Teleconverter : | None |
White Balance Fine Tune : | 0 |
White Balance : | Shade |
Rating : | 0 |
Brightness : | 0 |
Long Exposure Noise Reduction : | On (unused) |
High ISO Noise Reduction : | Normal |
HDR : | Off; Uncorrected image |
Multi Frame Noise Reduction : | Off |
Picture Effect : | Off |
Soft Skin Effect : | Off |
Release Mode 3 : | Normal |
Self Timer : | Off |
Flash Mode : | Fill-flash |
Stops Above Base ISO : | 0 |
HDR Setting : | Off |
Picture Profile : | Gamma Still - Vivid |
Picture Effect 2 : | Off |
WB RGB Levels : | 669 256 370 |
Sony ISO : | 100 |
Vignetting Correction : | Auto |
Lateral Chromatic Aberration : | Auto |
Distortion Correction Setting : | Off |
WB Shift AB GM : | 0 0 |
Face Info Offset : | 94 |
Sony Date Time : | 2013:05:11 18:35:20 |
Sony Image Width : | 6000 |
Faces Detected : | 0 |
Face Info Length : | 37 |
Meta Version : | DC7303320222000 |
Sony Max Aperture : | 1.4 |
Sony Min Aperture : | 22 |
Shutter : | Mechanical (2655 4314 5452) |
Flash Status : | Built-in Flash present |
Shutter Count : | 31966 |
Sony Exposure Time : | 1/997 |
Sony F Number : | 2.2 |
Internal Serial Number : | 0707824367 |
Lens Mount : | A-mount |
Lens Format : | Full-frame |
Distortion Corr Params Present : | Yes |
Lens Spec Features : | |
Shutter Count 3 : | 31965 |
Sequence Image Number : | 1 |
Sequence File Number : | 1 |
Release Mode 2 : | Normal |
Shot Number Since Power Up : | 18 |
Sequence Length : | 1 shot |
Camera Orientation : | Horizontal (normal) |
Quality 2 : | JPEG |
Sony Image Height : | 4000 |
Model Release Year : | 2011 |
Exposure Program : | Aperture-priority AE |
Distortion Correction : | None |
Vignetting Corr Params : | 0 0 22 29 37 67 78 133 274 482 795 0 0 0 0 0 |
Chromatic Aberration Corr Params : | 22 22 -29 -69 -95 -109 -106 -97 -83 -68 -51 0 0 0 0 0 -61 -61 -96 -125 -145 -159 -163 -164 -155 -150 -151 0 0 0 0 0 |
Distortion Corr Params : | 0 0 -2 -6 -11 -17 -25 -35 -46 -59 -74 0 0 0 0 0 |
Battery Temperature : | 43.9 C |
Battery Level : | 86% |
AF Points Selected : | Center |
AF Type : | 19-point |
AF Status Active Sensor : | Back Focus (+28) |
AF Point : | Center (vertical) |
AF Point In Focus : | Center (vertical) |
AF Point At Shutter Release : | Center (vertical) |
AF Area Mode : | Spot |
Focus Mode : | AF-A |
AF Status Upper Far Left : | Front Focus (-934) |
AF Status Upper-left Horizontal : | Out of Focus |
AF Status Far Left Horizontal : | Out of Focus |
AF Status Left Horizontal : | Out of Focus |
AF Status Lower Far Left : | Out of Focus |
AF Status Lower-left Horizontal : | Out of Focus |
AF Status Upper-left Vertical : | Front Focus (-1304) |
AF Status Left Vertical : | Front Focus (-1119) |
AF Status Lower-left Vertical : | Front Focus (-1075) |
AF Status Far Left Vertical : | Front Focus (-1147) |
AF Status Top Horizontal : | Front Focus (-471) |
AF Status Near Right : | Front Focus (-156) |
AF Status Center Horizontal : | Front Focus (-164) |
AF Status Near Left : | Front Focus (-155) |
AF Status Bottom Horizontal : | Front Focus (-359) |
AF Status Top Vertical : | Out of Focus |
AF Status Upper-middle : | Back Focus (+35) |
AF Status Center Vertical : | Back Focus (+28) |
AF Status Lower-middle : | Back Focus (+44) |
AF Status Bottom Vertical : | Front Focus (-83) |
AF Status Upper Far Right : | Out of Focus |
AF Status Upper-right Horizontal : | Out of Focus |
AF Status Far Right Horizontal : | Front Focus (-1280) |
AF Status Right Horizontal : | Out of Focus |
AF Status Lower Far Right : | Front Focus (-871) |
AF Status Lower-right Horizontal : | Front Focus (-899) |
AF Status Far Right Vertical : | Front Focus (-1103) |
AF Status Upper-right Vertical : | Out of Focus |
AF Status Right Vertical : | Front Focus (-878) |
AF Status Lower-right Vertical : | Front Focus (-934) |
AF Points Used : | Center |
AF Micro Adj : | 0 |
File Format : | ARW 2.3 |
Sony Model ID : | SLT-A77 / SLT-A77V |
Creative Style : | Vivid |
Color Temperature : | Auto |
Color Compensation Filter : | 0 |
Scene Mode : | Standard |
Zone Matching : | ISO Setting Used |
Dynamic Range Optimizer : | Auto |
Image Stabilization : | On |
Lens Type : | Carl Zeiss Planar T* 85mm F1.4 ZA (SAL85F14Z) |
Color Mode : | Vivid |
Lens Spec : | Unknown (00 0 0 0 0 00) |
Preview Image Size : | 1616x1080 |
Flash Level : | Normal |
Release Mode : | Normal |
Sequence Number : | Single |
Anti-Blur : | On (Shooting) |
Intelligent Auto : | Off |
User Comment : | |
Sub Sec Time : | 663 |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 2400 |
Exif Image Height : | 1600 |
Interoperability Index : | R98 - DCF basic file (sRGB) |
Interoperability Version : | 0100 |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
Focal Length In 35mm Format : | 127 mm |
Scene Capture Type : | Standard |
Contrast : | High |
Saturation : | High |
Sharpness : | Hard |
Lens Info : | 85mm f/1.4 |
Lens Model : | 85mm F1.4 ZA |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 39924 |
Thumbnail Length : | 7364 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Image Width : | 300 |
Image Height : | 200 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:2 (2 1) |
Aperture : | 2.2 |
Blue Balance : | 1.445313 |
Image Size : | 300x200 |
Lens ID : | Carl Zeiss Planar T* 85mm F1.4 ZA (SAL85F14Z) |
Megapixels : | 0.060 |
Red Balance : | 2.613281 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/1000 |
Modify Date : | 2013:05:15 12:32:13.663 |
Thumbnail Image : | (Binary data 7364 bytes, use -b option to extract) |
Circle Of Confusion : | 0.020 mm |
Field Of View : | 16.1 deg |
Focal Length : | 85.0 mm (35 mm equivalent: 127.0 mm) |
Hyperfocal Distance : | 163.31 m |
Light Value : | 12.2 |