Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:23 08:43:16+00:00 |
File Access Date/Time : | 2024:11:23 08:43:16+00:00 |
File Inode Change Date/Time : | 2024:11:23 08:43:16+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Image Description : | |
Make : | SONY |
Camera Model Name : | SLT-A77V |
Orientation : | Horizontal (normal) |
X Resolution : | 72 |
Y Resolution : | 72 |
Resolution Unit : | inches |
Software : | ACDSee Pro 6 |
Modify Date : | 2013:05:15 12:32:20 |
Y Cb Cr Positioning : | Centered |
Exposure Time : | 1/2500 |
F Number : | 1.4 |
ISO : | 100 |
Sensitivity Type : | Recommended Exposure Index |
Recommended Exposure Index : | 100 |
Exif Version : | 0230 |
Date/Time Original : | 2013:05:11 10:40:47 |
Create Date : | 2013:05:11 10:40:47 |
Components Configuration : | Y, Cb, Cr, - |
Compressed Bits Per Pixel : | 2 |
Brightness Value : | 7.73203125 |
Exposure Compensation : | 0 |
Max Aperture Value : | 1.4 |
Metering Mode : | Multi-segment |
Light Source : | Shade |
Flash : | Off, Did not fire |
Focal Length : | 85.0 mm |
Quality : | Fine |
Flash Exposure Compensation : | 0 |
Teleconverter : | None |
White Balance Fine Tune : | 0 |
White Balance : | Shade |
Rating : | 0 |
Brightness : | 0 |
Long Exposure Noise Reduction : | On (unused) |
High ISO Noise Reduction : | Normal |
HDR : | Off; Uncorrected image |
Multi Frame Noise Reduction : | Off |
Picture Effect : | Off |
Soft Skin Effect : | Off |
Release Mode 3 : | Normal |
Self Timer : | Off |
Flash Mode : | Fill-flash |
Stops Above Base ISO : | 0 |
HDR Setting : | Off |
Picture Profile : | Gamma Still - Vivid |
Picture Effect 2 : | Off |
WB RGB Levels : | 669 256 371 |
Sony ISO : | 100 |
Vignetting Correction : | Auto |
Lateral Chromatic Aberration : | Auto |
Distortion Correction Setting : | Off |
WB Shift AB GM : | 0 0 |
Face Info Offset : | 94 |
Sony Date Time : | 2013:05:11 18:36:38 |
Sony Image Width : | 6000 |
Faces Detected : | 0 |
Face Info Length : | 37 |
Meta Version : | DC7303320222000 |
Sony Max Aperture : | 1.4 |
Sony Min Aperture : | 22 |
Shutter : | Mechanical (2731 4355 5499) |
Flash Status : | Built-in Flash present |
Shutter Count : | 31974 |
Sony Exposure Time : | 1/2796 |
Sony F Number : | 1.5 |
Internal Serial Number : | 0707824367 |
Lens Mount : | A-mount |
Lens Format : | Full-frame |
Distortion Corr Params Present : | Yes |
Lens Spec Features : | |
Shutter Count 3 : | 31973 |
Sequence Image Number : | 1 |
Sequence File Number : | 1 |
Release Mode 2 : | Normal |
Shot Number Since Power Up : | 26 |
Sequence Length : | 1 shot |
Camera Orientation : | Horizontal (normal) |
Quality 2 : | JPEG |
Sony Image Height : | 4000 |
Model Release Year : | 2011 |
Exposure Program : | Aperture-priority AE |
Distortion Correction : | None |
Vignetting Corr Params : | 0 0 570 1172 1794 2450 3132 3846 4576 5316 6072 0 0 0 0 0 |
Chromatic Aberration Corr Params : | -133 -133 -253 -345 -402 -430 -416 -388 -366 -351 -340 0 0 0 0 0 87 87 66 51 40 33 32 35 52 63 57 0 0 0 0 0 |
Distortion Corr Params : | 0 0 -2 -5 -9 -15 -21 -29 -39 -51 -63 0 0 0 0 0 |
Battery Temperature : | 43.9 C |
Battery Level : | 85% |
AF Points Selected : | Center |
AF Type : | 19-point |
AF Status Active Sensor : | Front Focus (-32) |
AF Point : | Center (horizontal) |
AF Point In Focus : | Center (horizontal) |
AF Point At Shutter Release : | Center (horizontal) |
AF Area Mode : | Spot |
Focus Mode : | AF-A |
AF Status Upper Far Left : | Out of Focus |
AF Status Upper-left Horizontal : | Out of Focus |
AF Status Far Left Horizontal : | Out of Focus |
AF Status Left Horizontal : | Out of Focus |
AF Status Lower Far Left : | Front Focus (-798) |
AF Status Lower-left Horizontal : | Front Focus (-805) |
AF Status Upper-left Vertical : | Front Focus (-871) |
AF Status Left Vertical : | Front Focus (-757) |
AF Status Lower-left Vertical : | Front Focus (-814) |
AF Status Far Left Vertical : | Front Focus (-835) |
AF Status Top Horizontal : | Out of Focus |
AF Status Near Right : | Front Focus (-55) |
AF Status Center Horizontal : | Front Focus (-32) |
AF Status Near Left : | Front Focus (-66) |
AF Status Bottom Horizontal : | Front Focus (-392) |
AF Status Top Vertical : | Out of Focus |
AF Status Upper-middle : | Out of Focus |
AF Status Center Vertical : | Front Focus (-169) |
AF Status Lower-middle : | Front Focus (-220) |
AF Status Bottom Vertical : | Front Focus (-354) |
AF Status Upper Far Right : | Front Focus (-753) |
AF Status Upper-right Horizontal : | Out of Focus |
AF Status Far Right Horizontal : | Front Focus (-865) |
AF Status Right Horizontal : | Out of Focus |
AF Status Lower Far Right : | Front Focus (-684) |
AF Status Lower-right Horizontal : | Front Focus (-731) |
AF Status Far Right Vertical : | Front Focus (-645) |
AF Status Upper-right Vertical : | Front Focus (-819) |
AF Status Right Vertical : | Front Focus (-611) |
AF Status Lower-right Vertical : | Front Focus (-581) |
AF Points Used : | Center |
AF Micro Adj : | 0 |
File Format : | ARW 2.3 |
Sony Model ID : | SLT-A77 / SLT-A77V |
Creative Style : | Vivid |
Color Temperature : | Auto |
Color Compensation Filter : | 0 |
Scene Mode : | Standard |
Zone Matching : | ISO Setting Used |
Dynamic Range Optimizer : | Auto |
Image Stabilization : | On |
Lens Type : | Carl Zeiss Planar T* 85mm F1.4 ZA (SAL85F14Z) |
Color Mode : | Vivid |
Lens Spec : | Unknown (00 0 0 0 0 00) |
Preview Image Size : | 1616x1080 |
Flash Level : | Normal |
Release Mode : | Normal |
Sequence Number : | Single |
Anti-Blur : | On (Shooting) |
Intelligent Auto : | Off |
User Comment : | |
Sub Sec Time : | 314 |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 2400 |
Exif Image Height : | 1600 |
Interoperability Index : | R98 - DCF basic file (sRGB) |
Interoperability Version : | 0100 |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
Focal Length In 35mm Format : | 127 mm |
Scene Capture Type : | Standard |
Contrast : | High |
Saturation : | High |
Sharpness : | Hard |
Lens Info : | 85mm f/1.4 |
Lens Model : | 85mm F1.4 ZA |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 39924 |
Thumbnail Length : | 10718 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Image Width : | 300 |
Image Height : | 200 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:2 (2 1) |
Aperture : | 1.4 |
Blue Balance : | 1.449219 |
Image Size : | 300x200 |
Lens ID : | Carl Zeiss Planar T* 85mm F1.4 ZA (SAL85F14Z) |
Megapixels : | 0.060 |
Red Balance : | 2.613281 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/2500 |
Modify Date : | 2013:05:15 12:32:20.314 |
Thumbnail Image : | (Binary data 10718 bytes, use -b option to extract) |
Circle Of Confusion : | 0.020 mm |
Field Of View : | 16.1 deg |
Focal Length : | 85.0 mm (35 mm equivalent: 127.0 mm) |
Hyperfocal Distance : | 256.63 m |
Light Value : | 12.3 |