Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:23 09:14:51+00:00 |
File Access Date/Time : | 2024:11:23 09:14:51+00:00 |
File Inode Change Date/Time : | 2024:11:23 09:14:51+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Image Description : | |
Make : | SONY |
Camera Model Name : | SLT-A77V |
Orientation : | Horizontal (normal) |
X Resolution : | 350 |
Y Resolution : | 350 |
Resolution Unit : | inches |
Software : | ACDSee Pro 6 |
Modify Date : | 2013:05:15 10:49:41 |
Y Cb Cr Positioning : | Centered |
Exposure Time : | 1/160 |
F Number : | 11.0 |
ISO : | 100 |
Sensitivity Type : | Recommended Exposure Index |
Recommended Exposure Index : | 100 |
Exif Version : | 0230 |
Date/Time Original : | 2013:05:11 10:00:30 |
Create Date : | 2013:05:11 10:00:30 |
Components Configuration : | Y, Cb, Cr, - |
Compressed Bits Per Pixel : | 3 |
Brightness Value : | 9.70078125 |
Exposure Compensation : | 0 |
Max Aperture Value : | 1.4 |
Metering Mode : | Multi-segment |
Light Source : | Unknown |
Flash : | Off, Did not fire |
Focal Length : | 85.0 mm |
Preview Image : | (Binary data 835382 bytes, use -b option to extract) |
Rating : | 0 |
Brightness : | 0 |
Long Exposure Noise Reduction : | On (unused) |
High ISO Noise Reduction : | Normal |
HDR : | Off; Uncorrected image |
WB Shift AB GM : | 0 0 |
Face Info Offset : | 94 |
Sony Date Time : | 2013:05:11 10:00:30 |
Sony Image Width : | 3008 |
Faces Detected : | 0 |
Face Info Length : | 37 |
Meta Version : | DC7303320222000 |
Creative Style : | Vivid |
Color Temperature : | Auto |
Color Compensation Filter : | 0 |
Scene Mode : | Standard |
Zone Matching : | ISO Setting Used |
Dynamic Range Optimizer : | Auto |
Image Stabilization : | On |
Color Mode : | Vivid |
Full Image Size : | 6000x4000 |
Preview Image Size : | 1616x1080 |
File Format : | ARW 2.3 |
Quality : | Fine |
Flash Exposure Compensation : | 0 |
White Balance Fine Tune : | 0 |
White Balance : | Auto |
Sony Model ID : | SLT-A77 / SLT-A77V |
Teleconverter : | None |
Multi Frame Noise Reduction : | Off |
Picture Effect : | Off |
Soft Skin Effect : | Off |
Vignetting Correction : | Auto |
Lateral Chromatic Aberration : | Auto |
Distortion Correction Setting : | Off |
Lens Type : | Carl Zeiss Planar T* 85mm F1.4 ZA (SAL85F14Z) |
Lens Spec : | Unknown (00 0 0 0 0 00) |
Flash Level : | Normal |
Release Mode : | Normal |
Sequence Number : | Single |
Anti-Blur : | On (Shooting) |
Sequence Image Number : | 1 |
Sequence File Number : | 1 |
Shot Number Since Power Up : | 2 |
Sequence Length : | 1 shot |
Camera Orientation : | Horizontal (normal) |
Quality 2 : | JPEG |
Sony Image Height : | 2000 |
Model Release Year : | 2011 |
Exposure Program : | Aperture-priority AE |
Intelligent Auto : | Off |
Distortion Correction : | None |
Vignetting Corr Params : | 0 0 20 48 84 130 182 246 324 410 500 0 0 0 0 0 |
Chromatic Aberration Corr Params : | -543 -543 -616 -668 -697 -704 -680 -651 -645 -645 -644 0 0 0 0 0 228 228 241 252 258 262 261 258 250 243 238 0 0 0 0 0 |
Distortion Corr Params : | 2 2 0 -2 -5 -9 -13 -19 -25 -33 -42 0 0 0 0 0 |
Battery Temperature : | 37.2 C |
Battery Level : | 99% |
AF Points Selected : | Center |
AF Type : | 19-point |
AF Status Active Sensor : | Back Focus (+36) |
AF Point : | Center (horizontal) |
AF Point In Focus : | Center (horizontal) |
AF Point At Shutter Release : | Center (horizontal) |
AF Area Mode : | Spot |
Focus Mode : | AF-A |
AF Status Upper Far Left : | Back Focus (+31) |
AF Status Upper-left Horizontal : | Back Focus (+54) |
AF Status Far Left Horizontal : | Back Focus (+219) |
AF Status Left Horizontal : | Out of Focus |
AF Status Lower Far Left : | Out of Focus |
AF Status Lower-left Horizontal : | Out of Focus |
AF Status Upper-left Vertical : | Back Focus (+237) |
AF Status Left Vertical : | Back Focus (+75) |
AF Status Lower-left Vertical : | Back Focus (+121) |
AF Status Far Left Vertical : | Front Focus (-92) |
AF Status Top Horizontal : | Front Focus (-52) |
AF Status Near Right : | Back Focus (+29) |
AF Status Center Horizontal : | Back Focus (+36) |
AF Status Near Left : | Back Focus (+4) |
AF Status Bottom Horizontal : | Out of Focus |
AF Status Top Vertical : | Back Focus (+61) |
AF Status Upper-middle : | Back Focus (+56) |
AF Status Center Vertical : | Back Focus (+50) |
AF Status Lower-middle : | Back Focus (+54) |
AF Status Bottom Vertical : | Back Focus (+52) |
AF Status Upper Far Right : | Front Focus (-20) |
AF Status Upper-right Horizontal : | Front Focus (-50) |
AF Status Far Right Horizontal : | Out of Focus |
AF Status Right Horizontal : | Out of Focus |
AF Status Lower Far Right : | Out of Focus |
AF Status Lower-right Horizontal : | Out of Focus |
AF Status Far Right Vertical : | Back Focus (+94) |
AF Status Upper-right Vertical : | Back Focus (+28) |
AF Status Right Vertical : | Back Focus (+80) |
AF Status Lower-right Vertical : | Back Focus (+105) |
AF Points Used : | Center |
AF Micro Adj : | 0 |
Release Mode 3 : | Normal |
Self Timer : | Off |
Flash Mode : | Fill-flash |
Stops Above Base ISO : | 0.1 |
HDR Setting : | Off |
Picture Profile : | Gamma Still - Vivid |
Picture Effect 2 : | Off |
WB RGB Levels : | 682 256 363 |
Sony ISO : | 108 |
Sony Max Aperture : | 1.4 |
Sony Min Aperture : | 22 |
Shutter : | Mechanical (2657 4347 5480) |
Flash Status : | Built-in Flash present |
Shutter Count : | 31871 |
Sony Exposure Time : | 1/161 |
Sony F Number : | 11.3 |
Release Mode 2 : | Normal |
Internal Serial Number : | 0707824367 |
Lens Mount : | A-mount |
Lens Format : | Full-frame |
Distortion Corr Params Present : | Yes |
Lens Spec Features : | |
Shutter Count 3 : | 31870 |
User Comment : | |
Sub Sec Time : | 50 |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 1053 |
Exif Image Height : | 700 |
Interoperability Index : | R98 - DCF basic file (sRGB) |
Interoperability Version : | 0100 |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
Focal Length In 35mm Format : | 255 mm |
Scene Capture Type : | Standard |
Contrast : | High |
Saturation : | High |
Sharpness : | Hard |
Lens Info : | 85mm f/1.4 |
Lens Model : | 85mm F1.4 ZA |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 39982 |
Thumbnail Length : | 9411 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Image Width : | 300 |
Image Height : | 199 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:2 (2 1) |
Aperture : | 11.0 |
Blue Balance : | 1.417969 |
Image Size : | 300x199 |
Lens ID : | Carl Zeiss Planar T* 85mm F1.4 ZA (SAL85F14Z) |
Megapixels : | 0.060 |
Red Balance : | 2.664063 |
Scale Factor To 35 mm Equivalent : | 3.0 |
Shutter Speed : | 1/160 |
Modify Date : | 2013:05:15 10:49:41.50 |
Thumbnail Image : | (Binary data 9411 bytes, use -b option to extract) |
Circle Of Confusion : | 0.010 mm |
Field Of View : | 8.1 deg |
Focal Length : | 85.0 mm (35 mm equivalent: 255.0 mm) |
Hyperfocal Distance : | 65.58 m |
Light Value : | 14.2 |