Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:23 12:43:56+00:00 |
File Access Date/Time : | 2024:12:23 12:43:56+00:00 |
File Inode Change Date/Time : | 2024:12:23 12:43:56+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Photoshop Thumbnail : | (Binary data 14806 bytes, use -b option to extract) |
IPTC Digest : | 00000000000000000000000000000000 |
Exif Byte Order : | Little-endian (Intel, II) |
Resolution Unit : | inches |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 15110 |
Thumbnail Length : | 14806 |
Profile CMM Type : | Nikon Corporation |
Profile Version : | 2.2.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2009:02:20 17:04:56 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | |
Profile ID : | 0 |
Profile Description : | Nikon MacMonitor 4.0.0.3001 |
Red Matrix Column : | 0.5242 0.2851 0.0293 |
Green Matrix Column : | 0.3083 0.6554 0.1377 |
Blue Matrix Column : | 0.13161 0.0594 0.65781 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Media White Point : | 0.9642 1 0.82491 |
Profile Copyright : | Nikon Inc. & Nikon Corporation 2009 |
XMP Toolkit : | Adobe XMP Core 5.2-c004 1.136881, 2010/06/10-18:11:35 |
Image Width : | 300 |
Image Height : | 200 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Image Size : | 300x200 |
Megapixels : | 0.060 |
Thumbnail Image : | (Binary data 14806 bytes, use -b option to extract) |