Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:23 07:33:51+00:00 |
File Access Date/Time : | 2024:11:23 07:33:51+00:00 |
File Inode Change Date/Time : | 2024:11:23 07:33:51+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Make : | Canon |
Camera Model Name : | Canon EOS 5D Mark II |
Orientation : | Horizontal (normal) |
X Resolution : | 350 |
Y Resolution : | 350 |
Resolution Unit : | inches |
Software : | Digital Photo Professional |
Modify Date : | 2012:03:24 17:11:15 |
Artist : | |
Y Cb Cr Positioning : | Centered |
Copyright : | |
Exposure Time : | 1/800 |
F Number : | 4.0 |
ISO : | 100 |
Exif Version : | 0221 |
Date/Time Original : | 2012:03:24 17:11:15 |
Create Date : | 2012:03:24 17:11:15 |
Components Configuration : | Y, Cb, Cr, - |
Shutter Speed Value : | 1/790 |
Aperture Value : | 4.0 |
Flash : | Off, Did not fire |
Focal Length : | 18.0 mm |
Macro Mode : | Normal |
Self Timer : | Off |
Quality : | Fine |
Canon Flash Mode : | Off |
Continuous Drive : | Single |
Focus Mode : | Manual Focus (3) |
Canon Image Size : | Large |
Easy Mode : | Manual |
Digital Zoom : | Unknown (-1) |
Contrast : | Normal |
Saturation : | Normal |
Camera ISO : | Auto |
Metering Mode : | Evaluative |
Focus Range : | Not Known |
Canon Exposure Mode : | Aperture-priority AE |
Lens Type : | Voigtlander or Carl Zeiss Lens |
Max Focal Length : | 18 mm |
Min Focal Length : | 18 mm |
Focal Units : | 1/mm |
Max Aperture : | 3.6 |
Min Aperture : | 23 |
Flash Bits : | (none) |
Zoom Source Width : | 0 |
Zoom Target Width : | 0 |
Manual Flash Output : | n/a |
Color Tone : | Normal |
SRAW Quality : | n/a |
Auto ISO : | 100 |
Base ISO : | 0 |
Measured EV : | 5.00 |
Target Aperture : | 4 |
Target Exposure Time : | 1/807 |
Exposure Compensation : | 0 |
White Balance : | Auto |
Slow Shutter : | None |
Shot Number In Continuous Burst : | 0 |
Optical Zoom Code : | n/a |
Flash Guide Number : | 0 |
Flash Exposure Compensation : | 0 |
Auto Exposure Bracketing : | Off |
AEB Bracket Value : | 0 |
Control Mode : | n/a |
Bulb Duration : | 0 |
Camera Type : | n/a |
ND Filter : | n/a |
Canon Image Type : | Canon EOS 5D Mark II |
Canon Firmware Version : | Firmware Version 2.1.2 |
File Number : | 0 |
Owner Name : | |
Serial Number : | 2231308928 |
Canon Model ID : | EOS 5D Mark II |
Serial Number Format : | Format 2 |
AF Area Mode : | Off (Manual Focus) |
Num AF Points : | 9 |
Valid AF Points : | 9 |
Canon Image Width : | 5616 |
Canon Image Height : | 3744 |
AF Image Width : | 5616 |
AF Image Height : | 3744 |
AF Area Widths : | 84 84 101 84 84 84 101 84 123 |
AF Area Heights : | 101 101 74 101 101 101 74 101 131 |
AF Area X Positions : | -1173 -561 0 561 1173 561 0 -561 0 |
AF Area Y Positions : | 0 280 501 280 0 -280 -501 -280 0 |
AF Points In Focus : | (none) |
AF Points Selected : | (none) |
Bracket Mode : | Off |
Bracket Value : | 0 |
Bracket Shot Number : | 0 |
Raw Jpg Size : | Large |
Long Exposure Noise Reduction 2 : | On |
WB Bracket Mode : | Off |
WB Bracket Value AB : | 0 |
WB Bracket Value GM : | 0 |
Live View Shooting : | Off |
Shutter Mode : | Mechanical |
Flash Exposure Lock : | Off |
Lens Model : | 18mm |
Internal Serial Number : | |
Exposure Level Increments : | 1/3 Stop |
ISO Speed Increments : | 1/3 Stop |
ISO Expansion : | On |
AEB Auto Cancel : | Off |
AEB Sequence : | 0,-,+ |
Safety Shift : | Disable |
Flash Sync Speed Av : | Auto |
Long Exposure Noise Reduction : | On |
High ISO Noise Reduction : | Strong |
Highlight Tone Priority : | Disable |
Auto Lighting Optimizer : | Standard |
Lens Drive No AF : | Focus search on |
Lens AF Stop Button : | AF stop |
AF Point Selection Method : | Normal |
Superimposed Display : | On |
AF Assist Beam : | Emits |
Mirror Lockup : | Disable |
AF Point Area Expansion : | Disable |
AF Microadjustment : | Disable; 0; 0; 0; 0 |
Shutter Button AF On Button : | Metering + AF start |
AF On AE Lock Button Switch : | Disable |
Set Button When Shooting : | Normal (disabled) |
Dial Direction Tv Av : | Normal |
Focusing Screen : | Eg-A |
Add Original Decision Data : | Off |
Assign Func Button : | LCD brightness |
Tone Curve : | Standard |
Sharpness : | 3 |
Sharpness Frequency : | n/a |
Sensor Red Level : | 0 |
Sensor Blue Level : | 0 |
White Balance Red : | 0 |
White Balance Blue : | 0 |
Color Temperature : | 3800 |
Picture Style : | Standard |
Digital Gain : | 0 |
WB Shift AB : | 0 |
WB Shift GM : | 0 |
Measured RGGB : | 778 1024 1024 400 |
Color Space : | sRGB |
Sensor Width : | 5792 |
Sensor Height : | 3804 |
Sensor Left Border : | 168 |
Sensor Top Border : | 56 |
Sensor Right Border : | 5783 |
Sensor Bottom Border : | 3799 |
Black Mask Left Border : | 0 |
Black Mask Top Border : | 0 |
Black Mask Right Border : | 0 |
Black Mask Bottom Border : | 0 |
Color Data Version : | 6 (50D/5DmkII) |
WB RGGB Levels As Shot : | 2101 1024 1024 1765 |
Color Temp As Shot : | 4884 |
WB RGGB Levels Auto : | 2101 1024 1024 1765 |
Color Temp Auto : | 4884 |
WB RGGB Levels Measured : | 2101 1026 1022 1765 |
Color Temp Measured : | 4884 |
WB RGGB Levels Daylight : | 2185 1024 1024 1686 |
Color Temp Daylight : | 5200 |
WB RGGB Levels Shade : | 2497 1024 1024 1391 |
Color Temp Shade : | 7000 |
WB RGGB Levels Cloudy : | 2346 1024 1024 1517 |
Color Temp Cloudy : | 6000 |
WB RGGB Levels Tungsten : | 1686 1105 1105 2866 |
Color Temp Tungsten : | 3200 |
WB RGGB Levels Fluorescent : | 1945 1053 1053 2549 |
Color Temp Fluorescent : | 3674 |
WB RGGB Levels Kelvin : | 1820 1038 1038 2212 |
Color Temp Kelvin : | 3813 |
WB RGGB Levels Flash : | 2362 1024 1024 1502 |
Color Temp Flash : | 6127 |
Average Black Level : | 1024 1024 1024 1024 |
Raw Measured RGGB : | 324720 403559 402079 168171 |
Per Channel Black Level : | 1023 1023 1024 1024 |
Normal White Level : | 14800 |
Specular White Level : | 15312 |
Linearity Upper Margin : | 10000 |
Picture Style User Def : | PC 1; PC 2; PC 3 |
Picture Style PC : | Landscape; Landscape; Standard |
Custom Picture Style File Name : | |
AF Micro Adj Mode : | Disable |
AF Micro Adj Value : | 0 |
Vignetting Corr Version : | 0 |
Peripheral Lighting : | Off |
Distortion Correction : | Off |
Chromatic Aberration Corr : | Off |
Peripheral Lighting Value : | 0 |
Distortion Correction Value : | 0 |
Original Image Width : | 5616 |
Original Image Height : | 3744 |
User Comment : | |
Flashpix Version : | 0100 |
Exif Image Width : | 5616 |
Exif Image Height : | 3744 |
Interoperability Version : | 0100 |
Related Image Width : | 5616 |
Related Image Height : | 3744 |
Focal Plane X Resolution : | 3849.211789 |
Focal Plane Y Resolution : | 3908.141962 |
Focal Plane Resolution Unit : | inches |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
Scene Capture Type : | Standard |
Offset Schema : | 0 |
GPS Version ID : | 2.2.0.0 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 5496 |
Thumbnail Length : | 8069 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Image Width : | 300 |
Image Height : | 200 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Drive Mode : | Single-frame Shooting |
Lens : | 18.0 mm |
Shooting Mode : | Aperture-priority AE |
WB RGGB Levels : | 2101 1024 1024 1765 |
Aperture : | 4.0 |
Blue Balance : | 1.723633 |
Image Size : | 300x200 |
Lens ID : | Carl Zeiss Distagon T* 18mm f/3.5 ZE |
Megapixels : | 0.060 |
Red Balance : | 2.051758 |
Scale Factor To 35 mm Equivalent : | 1.0 |
Shutter Speed : | 1/800 |
Thumbnail Image : | (Binary data 8069 bytes, use -b option to extract) |
Lens : | 18.0 mm (35 mm equivalent: 17.6 mm) |
Circle Of Confusion : | 0.031 mm |
Field Of View : | 91.4 deg |
Focal Length : | 18.0 mm (35 mm equivalent: 17.6 mm) |
Hyperfocal Distance : | 2.63 m |
Light Value : | 13.6 |