Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:26 17:36:49+00:00 |
File Access Date/Time : | 2024:11:26 17:36:49+00:00 |
File Inode Change Date/Time : | 2024:11:26 17:36:49+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Current IPTC Digest : | 524f2cce83461f5c041a7295a68ab9a2 |
Application Record Version : | 2 |
Keywords : | Zeiss Distagon T*25 f2.8 ZF2 |
By-line : | Nicolas TARDIEU |
Copyright Notice : | Nicolas TARDIEU |
Photoshop Thumbnail : | (Binary data 16204 bytes, use -b option to extract) |
IPTC Digest : | 524f2cce83461f5c041a7295a68ab9a2 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | NIKON CORPORATION |
Camera Model Name : | NIKON D7000 |
Resolution Unit : | inches |
Software : | Ver.1.01 |
Modify Date : | 2011:03:09 12:59:44 |
Artist : | Nicolas TARDIEU |
Copyright : | Nicolas TARDIEU |
Exposure Time : | 1/800 |
F Number : | 2.8 |
Exposure Program : | Aperture-priority AE |
ISO : | 640 |
Sensitivity Type : | Recommended Exposure Index |
Exif Version : | 0221 |
Date/Time Original : | 2011:02:25 11:31:40 |
Create Date : | 2011:02:25 11:31:40 |
Shutter Speed Value : | 1/800 |
Aperture Value : | 2.8 |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.8 |
Metering Mode : | Multi-segment |
Light Source : | Unknown |
Focal Length : | 25.0 mm |
Sub Sec Time Digitized : | 80 |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
CFA Pattern : | [Red,Green][Green,Blue] |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 1 |
Focal Length In 35mm Format : | 37 mm |
Scene Capture Type : | Standard |
Gain Control : | Low gain up |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Subject Distance Range : | Unknown |
Serial Number : | 6059164 |
Lens Info : | 25mm f/2.8 |
Lens Model : | Unknown (00 48 38 38 24 24 00 00) |
GPS Version ID : | 2.3.0.0 |
GPS Time Stamp : | 10:31:40 |
GPS Speed : | 13.55189189 |
GPS Date Stamp : | 2011:02:25 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 17608 |
Thumbnail Length : | 16204 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23:21:40 |
Lens : | Unknown (00 48 38 38 24 24 00 00) |
Image Number : | 580 |
GPS Altitude : | 172.793510324484 m |
Date/Time Digitized : | 2011:02:25 11:31:40.80+01:00 |
Exif Image Width : | 795 |
Exif Image Height : | 1200 |
Date Created : | 2011:02:25 11:31:40.80 |
Legacy IPTC Digest : | 524F2CCE83461F5C041A7295A68AB9A2 |
Y Cb Cr Positioning : | Co-sited |
Creator Tool : | Adobe Photoshop Lightroom 3.3 |
Version : | 6.3 |
Process Version : | 5.7 |
Color Temperature : | 4850 |
Tint : | +10 |
Exposure : | +0.95 |
Shadows : | 1 |
Brightness : | +25 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 25 |
Chromatic Aberration R : | 0 |
Chromatic Aberration B : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Fill Light : | 14 |
Vibrance : | +25 |
Highlight Recovery : | 0 |
Clarity : | +50 |
Defringe : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | +56 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 215 |
Split Toning Shadow Saturation : | 21 |
Split Toning Highlight Hue : | 52 |
Split Toning Highlight Saturation : | 18 |
Split Toning Balance : | +32 |
Parametric Shadows : | -22 |
Parametric Darks : | -26 |
Parametric Lights : | +37 |
Parametric Highlights : | +31 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | -35 |
Post Crop Vignette Midpoint : | 50 |
Post Crop Vignette Feather : | 50 |
Post Crop Vignette Roundness : | 0 |
Post Crop Vignette Style : | Highlight Priority |
Post Crop Vignette Highlight Contrast : | 0 |
Grain Amount : | 0 |
Color Noise Reduction Detail : | 50 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Convert To Grayscale : | False |
Tone Curve Name : | Medium Contrast |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | 2FEA3EA92D5DFE77FBB77CCAD84C4769 |
Lens Profile Setup : | LensDefaults |
Has Settings : | True |
Crop Top : | 0 |
Crop Left : | 0.005558 |
Crop Bottom : | 0.988885 |
Crop Right : | 0.994442 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Crop Width : | 1200 |
Crop Height : | 795 |
Crop Unit : | pixels |
Has Crop : | True |
Already Applied : | True |
Creator : | Nicolas TARDIEU |
Rights : | Nicolas TARDIEU |
Subject : | Zeiss Distagon T*25 f2.8 ZF2 |
Flash Fired : | False |
Flash Return : | No return detection |
Flash Mode : | Off |
Flash Function : | False |
Flash Red Eye Mode : | False |
Reference Black White : | 0, 255, 0, 255, 0, 255 |
Tone Curve : | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Exposure : | 0.057471 |
Gradient Based Corr Saturation : | 0.000000 |
Gradient Based Corr Contrast : | 0.000000 |
Gradient Based Corr Clarity : | 0.000000 |
Gradient Based Corr Sharpness : | 0.000000 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 240.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.427392 |
Gradient Based Corr Mask Zero Y : | 0.571338 |
Gradient Based Corr Mask Full X : | 0.514665 |
Gradient Based Corr Mask Full Y : | 0.578093 |
Image Width : | 199 |
Image Height : | 300 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 2.8 |
Image Size : | 199x300 |
Megapixels : | 0.060 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/800 |
Create Date : | 2011:02:25 11:31:40.80 |
Thumbnail Image : | (Binary data 16204 bytes, use -b option to extract) |
GPS Date/Time : | 2011:02:25 10:31:40Z |
GPS Latitude : | |
GPS Longitude : | |
Flash : | Off, Did not fire |
GPS Latitude Ref : | North |
GPS Longitude Ref : | East |
Circle Of Confusion : | 0.020 mm |
Field Of View : | 51.9 deg |
Focal Length : | 25.0 mm (35 mm equivalent: 37.0 mm) |
Hyperfocal Distance : | 10.99 m |
Light Value : | 9.9 |