Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:10 06:32:10+00:00 |
File Access Date/Time : | 2024:11:10 06:32:10+00:00 |
File Inode Change Date/Time : | 2024:11:10 06:32:10+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Current IPTC Digest : | 3005d90d677db36470adfcd00fe985b6 |
Application Record Version : | 2 |
Caption-Abstract : | SONY DSC |
Keywords : | beinn alligin |
IPTC Digest : | 3005d90d677db36470adfcd00fe985b6 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
Copyright Flag : | False |
URL List : | |
Slices Group Name : | DSC03050mod |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 5498 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS |
Photoshop Quality : | 12 |
Photoshop Format : | Standard |
Exif Byte Order : | Big-endian (Motorola, MM) |
Image Description : | SONY DSC |
Make : | SONY |
Camera Model Name : | DSLR-A900 |
Orientation : | Horizontal (normal) |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS Windows |
Modify Date : | 2010:09:05 20:14:45 |
Exposure Time : | 1/6 |
F Number : | 16.0 |
Exposure Program : | Aperture-priority AE |
ISO : | 200 |
Exif Version : | 0221 |
Date/Time Original : | 2010:09:02 06:45:01 |
Create Date : | 2010:09:02 06:45:01 |
Shutter Speed Value : | 1/6 |
Aperture Value : | 16.0 |
Brightness Value : | 4.25 |
Exposure Compensation : | -0.3 |
Max Aperture Value : | 2.8 |
Metering Mode : | Multi-segment |
Light Source : | Unknown |
Focal Length : | 16.0 mm |
Color Space : | sRGB |
Exif Image Width : | 800 |
Exif Image Height : | 521 |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
White Balance : | Auto |
Focal Length In 35mm Format : | 16 mm |
Scene Capture Type : | Standard |
Contrast : | High |
Saturation : | Normal |
Sharpness : | Hard |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 7850 |
Thumbnail Length : | 5498 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | XMP toolkit 3.0-28, framework 1.6 |
About : | uuid:b315c728-b921-11df-a9d9-fd9d12efeeeb |
Version : | 5.3 |
Color Temperature : | 6150 |
Tint : | +20 |
Exposure : | +0.10 |
Shadows : | 5 |
Brightness : | +54 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 25 |
Chromatic Aberration R : | 0 |
Chromatic Aberration B : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | +5 |
Red Saturation : | -5 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | +8 |
Blue Saturation : | +2 |
Fill Light : | 0 |
Vibrance : | 0 |
Highlight Recovery : | 0 |
Clarity : | 0 |
Defringe : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Convert To Grayscale : | False |
Tone Curve Name : | Medium Contrast |
Tone Curve : | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | EE357F730142696B590A07C121F4C5AB |
Retouch Info : | centerX = 0.686295, centerY = 0.063184, radius = 0.005002, sourceState = sourceAutoComputed, sourceX = 0.676091, sourceY = 0.063244, spotType = heal, centerX = 0.910762, centerY = 0.084700, radius = 0.005002, sourceState = sourceAutoComputed, sourceX = 0.921131, sourceY = 0.084821, spotType = heal, centerX = 0.276830, centerY = 0.035266, radius = 0.006557, sourceState = sourceAutoComputed, sourceX = 0.263393, sourceY = 0.035218, spotType = heal, centerX = 0.349902, centerY = 0.037334, radius = 0.006557, sourceState = sourceAutoComputed, sourceX = 0.363261, sourceY = 0.037450, spotType = heal, centerX = 0.112044, centerY = 0.029437, radius = 0.006557, sourceState = sourceAutoComputed, sourceX = 0.098545, sourceY = 0.029514, spotType = heal, centerX = 0.830313, centerY = 0.298218, radius = 0.006557, sourceState = sourceAutoComputed, sourceX = 0.847057, sourceY = 0.293155, spotType = heal, centerX = 0.489035, centerY = 0.042438, radius = 0.006557, sourceState = sourceAutoComputed, sourceX = 0.475694, sourceY = 0.037450, spotType = heal, centerX = 0.091804, centerY = 0.525776, radius = 0.006557, sourceState = sourceAutoComputed, sourceX = 0.105159, sourceY = 0.525794, spotType = heal |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Exposure : | -0.725000 |
Gradient Based Corr Saturation : | 0.000000 |
Gradient Based Corr Contrast : | 0.550000 |
Gradient Based Corr Clarity : | 0.000000 |
Gradient Based Corr Sharpness : | 0.000000 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 211.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.502442 |
Gradient Based Corr Mask Zero Y : | 0.462784 |
Gradient Based Corr Mask Full X : | 0.506226 |
Gradient Based Corr Mask Full Y : | -0.008387 |
Has Settings : | True |
Crop Top : | 0 |
Crop Left : | 0.019875 |
Crop Bottom : | 1 |
Crop Right : | 0.980125 |
Crop Angle : | 1.08078 |
Crop Width : | 5883 |
Crop Height : | 3922 |
Crop Unit : | pixels |
Has Crop : | True |
Already Applied : | True |
Date/Time Digitized : | 2010:09:02 06:45:01Z |
Flash Fired : | False |
Flash Return : | No return detection |
Flash Mode : | Off |
Flash Function : | False |
Flash Red Eye Mode : | False |
Legacy IPTC Digest : | 0E48487DC59B703906F7B3CA1BA6EF5B |
History : | |
Samples Per Pixel : | 3 |
Photometric Interpretation : | RGB |
Creator Tool : | Adobe Photoshop CS Windows |
Metadata Date : | 2010:09:05 20:14:45Z |
Derived From Instance ID : | uuid:b315c724-b921-11df-a9d9-fd9d12efeeeb |
Derived From Document ID : | adobe:docid:photoshop:16ffc49c-b920-11df-a9d9-fd9d12efeeeb |
Document ID : | adobe:docid:photoshop:b315c727-b921-11df-a9d9-fd9d12efeeeb |
Description : | SONY DSC |
Format : | image/jpeg |
Subject : | beinn alligin |
Image Width : | 300 |
Image Height : | 195 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 16.0 |
Image Size : | 300x195 |
Megapixels : | 0.059 |
Scale Factor To 35 mm Equivalent : | 1.0 |
Shutter Speed : | 1/6 |
Thumbnail Image : | (Binary data 5498 bytes, use -b option to extract) |
Flash : | Off, Did not fire |
Circle Of Confusion : | 0.030 mm |
Field Of View : | 96.7 deg |
Focal Length : | 16.0 mm (35 mm equivalent: 16.0 mm) |
Hyperfocal Distance : | 0.53 m |
Light Value : | 9.6 |