Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:18 18:20:27+00:00 |
File Access Date/Time : | 2024:11:18 18:20:27+00:00 |
File Inode Change Date/Time : | 2024:11:18 18:20:27+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Subfile Type : | Reduced-resolution image |
Make : | LEICA CAMERA AG |
Camera Model Name : | LEICA SL (Typ 601) |
Orientation : | Horizontal (normal) |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | GIMP 2.10.22 |
Modify Date : | 2020:11:06 11:42:55 |
Artist : | Chris Scholz |
Rating : | 1 |
Rating Percent : | 20 |
Copyright : | Chris Scholz |
Exposure Time : | 1/8 |
F Number : | 11.0 |
Exposure Program : | Manual |
ISO : | 50 |
Sensitivity Type : | Standard Output Sensitivity |
Exif Version : | 0230 |
Create Date : | 2020:11:06 08:08:07 |
Components Configuration : | Y, Cb, Cr, - |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.8 |
Metering Mode : | Spot |
Light Source : | Daylight |
Flash : | Off, Did not fire |
Focal Length : | 15.0 mm |
Flashpix Version : | 0100 |
Exif Image Width : | 6000 |
Exif Image Height : | 3375 |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Custom Rendered : | Normal |
White Balance : | Manual |
Digital Zoom Ratio : | undef |
Focal Length In 35mm Format : | 15 mm |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Lens Info : | 15mm f/2.99609375 |
Lens Make : | N/A |
Lens Model : | Voigtlander Ultron 40mm f/2 SLII Aspherical |
Lens Serial Number : | 123456 |
Date/Time Original : | 2020:11:06 08:08:07 |
Unique Camera Model : | LEICA SL (Typ 601) |
Baseline Noise : | 1 |
Baseline Sharpness : | 1 |
Linear Response Limit : | 1 |
Camera Serial Number : | 5177570 |
Maker Note Safety : | Unsafe |
Compression : | JPEG (old-style) |
Photometric Interpretation : | YCbCr |
Samples Per Pixel : | 3 |
Thumbnail Offset : | 1152 |
Thumbnail Length : | 5185 |
Profile CMM Type : | Little CMS |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2020:11:06 13:23:05 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Embedded, Independent |
Device Manufacturer : | |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Profile Description : | sRGB |
Profile Copyright : | Public Domain |
Media White Point : | 0.3127 0.32899 1 |
Chromatic Adaptation : | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
Red Matrix Column : | 0.43604 0.22249 0.01392 |
Blue Matrix Column : | 0.14305 0.06061 0.71391 |
Green Matrix Column : | 0.38512 0.7169 0.09706 |
Red Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Chromaticity Channels : | 3 |
Chromaticity Colorant : | Unknown |
Chromaticity Channel 1 : | 0.64 0.33 |
Chromaticity Channel 2 : | 0.3 0.60001 |
Chromaticity Channel 3 : | 0.14999 0.06 |
Media Black Point : | 0 0 0 |
Device Model Desc : | sRGB |
Device Mfg Desc : | Darktable |
Image Width : | 400 |
Image Height : | 225 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 11.0 |
Image Size : | 400x225 |
Megapixels : | 0.090 |
Scale Factor To 35 mm Equivalent : | 1.0 |
Shutter Speed : | 1/8 |
Thumbnail Image : | (Binary data 5185 bytes, use -b option to extract) |
Circle Of Confusion : | 0.030 mm |
Field Of View : | 100.4 deg |
Focal Length : | 15.0 mm (35 mm equivalent: 15.0 mm) |
Hyperfocal Distance : | 0.68 m |
Light Value : | 10.9 |
Lens ID : | Voigtlander Ultron 40mm f/2 SLII Aspherical |