Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:22 11:52:34+00:00 |
File Access Date/Time : | 2024:12:22 11:52:34+00:00 |
File Inode Change Date/Time : | 2024:12:22 11:52:34+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Comment : | (C) 2020, Chris Scholz |
Exif Byte Order : | Little-endian (Intel, II) |
Subfile Type : | Reduced-resolution image |
Make : | LEICA CAMERA AG |
Camera Model Name : | LEICA SL (Typ 601) |
Orientation : | Horizontal (normal) |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | GIMP 2.10.22 |
Modify Date : | 2020:11:02 23:08:19 |
Artist : | Chris Scholz |
Rating : | 0 |
Rating Percent : | 0 |
Copyright : | Chris Scholz |
Exposure Time : | 1/200 |
F Number : | 2.8 |
Exposure Program : | Manual |
ISO : | 50 |
Sensitivity Type : | Standard Output Sensitivity |
Exif Version : | 0230 |
Create Date : | 2020:10:31 07:55:54 |
Components Configuration : | Y, Cb, Cr, - |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.0 |
Metering Mode : | Spot |
Light Source : | Cloudy |
Flash : | Off, Did not fire |
Focal Length : | 135.0 mm |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 5907 |
Exif Image Height : | 2513 |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Custom Rendered : | Normal |
White Balance : | Manual |
Digital Zoom Ratio : | undef |
Focal Length In 35mm Format : | 141 mm |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Lens Info : | 135mm f/1.99609375 |
Lens Make : | N/A |
Lens Model : | Voigtlander Ultron 40mm f/2 SLII Aspherical |
Lens Serial Number : | 123456 |
Date/Time Original : | 2020:10:31 07:55:54 |
Unique Camera Model : | LEICA SL (Typ 601) |
Baseline Noise : | 1 |
Baseline Sharpness : | 1 |
Linear Response Limit : | 1 |
Camera Serial Number : | 5177570 |
Maker Note Safety : | Unsafe |
Compression : | JPEG (old-style) |
Photometric Interpretation : | YCbCr |
Samples Per Pixel : | 3 |
Thumbnail Offset : | 1190 |
Thumbnail Length : | 4436 |
Profile CMM Type : | Little CMS |
Profile Version : | 4.3.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2020:11:03 05:07:03 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Profile Description : | GIMP built-in sRGB |
Profile Copyright : | Public Domain |
Media White Point : | 0.9642 1 0.82491 |
Chromatic Adaptation : | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
Red Matrix Column : | 0.43604 0.22249 0.01392 |
Blue Matrix Column : | 0.14305 0.06061 0.71393 |
Green Matrix Column : | 0.38512 0.7169 0.09706 |
Red Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
Chromaticity Channels : | 3 |
Chromaticity Colorant : | Unknown |
Chromaticity Channel 1 : | 0.64 0.33002 |
Chromaticity Channel 2 : | 0.3 0.60001 |
Chromaticity Channel 3 : | 0.15001 0.06 |
Device Mfg Desc : | GIMP |
Device Model Desc : | sRGB |
Image Width : | 400 |
Image Height : | 170 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 2.8 |
Image Size : | 400x170 |
Megapixels : | 0.068 |
Scale Factor To 35 mm Equivalent : | 1.0 |
Shutter Speed : | 1/200 |
Thumbnail Image : | (Binary data 4436 bytes, use -b option to extract) |
Circle Of Confusion : | 0.029 mm |
Field Of View : | 14.6 deg |
Focal Length : | 135.0 mm (35 mm equivalent: 141.0 mm) |
Hyperfocal Distance : | 226.26 m |
Light Value : | 11.6 |
Lens ID : | Voigtlander Ultron 40mm f/2 SLII Aspherical |