Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:23 16:33:23+00:00 |
File Access Date/Time : | 2024:12:23 16:33:23+00:00 |
File Inode Change Date/Time : | 2024:12:23 16:33:23+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Current IPTC Digest : | a1094a54255625942a45c8e599f822de |
Application Record Version : | 23158 |
IPTC Digest : | a1094a54255625942a45c8e599f822de |
X Resolution : | 300 |
Displayed Units X : | inches |
Y Resolution : | 300 |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
Copyright Flag : | False |
URL List : | |
Slices Group Name : | Bayou la Batre |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS3 |
Photoshop Quality : | 12 |
Photoshop Format : | Standard |
Exif Byte Order : | Little-endian (Intel, II) |
Orientation : | Horizontal (normal) |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS3 Windows |
Modify Date : | 2010:10:11 16:34:21 |
Exif Version : | 0221 |
Color Space : | sRGB |
Exif Image Width : | 2100 |
Exif Image Height : | 1449 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 1826 |
Thumbnail Length : | 0 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
Rating : | 0 |
Label : | |
Create Date : | 2010:10:10 16:46:45-05:00 |
Metadata Date : | 2010:10:11 16:34:21-05:00 |
Creator Tool : | Adobe Photoshop CS3 Windows |
Native Digest : | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;D1056C8778107AD4C751C8F99963631D |
Format : | image/jpeg |
Instance ID : | uuid:1B5688F37ED5DF1183588E88507E0C6C |
Document ID : | uuid:D0802249B7D4DF118DB9C8C773B570B7 |
Raw File Name : | Bayou la Batre.jpg |
Version : | 4.6 |
White Balance : | As Shot |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Exposure : | 0.00 |
Shadows : | 0 |
Brightness : | 0 |
Contrast : | 0 |
Saturation : | 0 |
Sharpness : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Chromatic Aberration R : | 0 |
Chromatic Aberration B : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Fill Light : | 0 |
Vibrance : | 0 |
Highlight Recovery : | 23 |
Clarity : | 0 |
Defringe : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Convert To Grayscale : | False |
Tone Curve Name : | Linear |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Has Settings : | True |
Has Crop : | False |
Already Applied : | True |
Color Mode : | RGB |
ICC Profile Name : | sRGB IEC61966-2.1 |
History : | |
Derived From : | |
Tone Curve : | 0, 0, 255, 255 |
Image Width : | 300 |
Image Height : | 207 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Image Size : | 300x207 |
Megapixels : | 0.062 |