Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 20:23:32+00:00 |
File Access Date/Time : | 2024:11:22 20:23:32+00:00 |
File Inode Change Date/Time : | 2024:11:22 20:23:32+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M (Typ 240) |
X Resolution : | 1200 |
Y Resolution : | 1200 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.1 (Windows) |
Modify Date : | 2023:09:30 19:03:36 |
Artist : | George Kalaydjian |
Copyright : | Italy March 2022 |
Exposure Time : | 1/1000 |
F Number : | 13.0 |
Exposure Program : | Manual |
ISO : | 200 |
Exif Version : | 0230 |
Date/Time Original : | 2022:03:23 16:01:19 |
Create Date : | 2022:03:23 16:01:19 |
Shutter Speed Value : | 1/1000 |
Aperture Value : | 13.0 |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.0 |
Metering Mode : | Multi-spot |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 50.0 mm |
Color Space : | sRGB |
Focal Plane X Resolution : | 1653.333344 |
Focal Plane Y Resolution : | 1653.333344 |
Focal Plane Resolution Unit : | cm |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Manual |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 00000000000000000000000000377260 |
Serial Number : | 4824753 |
Lens Info : | 50mm f/2-16 |
Lens Make : | Leica Camera AG |
Lens Model : | Summicron 1:2/50 Leitz |
Lens Serial Number : | ------- |
GPS Version ID : | 2.2.0.0 |
GPS Altitude Ref : | Above Sea Level |
GPS Time Stamp : | 00:00:00 |
GPS Status : | Measurement Void |
GPS Dilution Of Precision : | 0 |
GPS Speed : | 0 |
GPS Track : | 0 |
GPS Date Stamp : | 2022:03:23 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 1262 |
Thumbnail Length : | 15009 |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Current IPTC Digest : | 8c1b7146c6f23b478dccec0e06c273fb |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Time Created : | 16:01:19 |
Digital Creation Date : | 2022:03:23 |
Digital Creation Time : | 16:01:19 |
By-line : | George Kalaydjian |
Copyright Notice : | Italy March 2022 |
Photoshop Thumbnail : | (Binary data 15009 bytes, use -b option to extract) |
IPTC Digest : | 8c1b7146c6f23b478dccec0e06c273fb |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Format : | image/jpeg |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.1 (Windows) |
Metadata Date : | 2023:09:30 19:03:36+03:00 |
Lens : | Summicron 1:2/50 Leitz |
Date Created : | 2022:03:23 16:01:19 |
Document ID : | xmp.did:23b7a894-3ca7-514e-a351-715d124998de |
Original Document ID : | 30303030303030303030333737323630 |
Instance ID : | xmp.iid:23b7a894-3ca7-514e-a351-715d124998de |
Raw File Name : | |
Version : | 11.1 |
Process Version : | 11.0 |
Incremental Temperature : | -3 |
Incremental Tint : | -3 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | -0.20 |
Contrast 2012 : | 0 |
Highlights 2012 : | 0 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Has Crop : | False |
Already Applied : | True |
Creator : | George Kalaydjian |
Rights : | Italy March 2022 |
History Action : | saved, derived, saved, derived, saved, derived, saved, derived, saved |
History Instance ID : | xmp.iid:86b62d19-df8e-4b1b-a093-18baeb52ebed, xmp.iid:4463bf85-f587-4641-90e7-0b3f7793ca0c, xmp.iid:aee252d9-e6b9-44dc-a6aa-6fba7ca5bd5f, xmp.iid:8ded228e-fdd2-4916-abc6-f3d26039d5a6, xmp.iid:23b7a894-3ca7-514e-a351-715d124998de |
History When : | 2022:04:01 22:17:50+03:00, 2023:09:23 00:01:26+03:00, 2023:09:29 22:14:22+03:00, 2023:09:30 00:32:31+03:00, 2023:09:30 19:03:36+03:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 7.5 (Macintosh), Adobe Photoshop Lightroom Classic 7.5 (Macintosh), Adobe Photoshop Lightroom Classic 7.5 (Macintosh), Adobe Photoshop Lightroom Classic 7.5 (Macintosh), Adobe Photoshop Lightroom Classic 8.1 (Windows) |
History Changed : | /metadata, /, /, /, / |
History Parameters : | converted from image/dng to image/jpeg, saved to new location, saved to new location, saved to new location, saved to new location |
Derived From Instance ID : | xmp.iid:8ded228e-fdd2-4916-abc6-f3d26039d5a6 |
Derived From Document ID : | xmp.did:8ded228e-fdd2-4916-abc6-f3d26039d5a6 |
Derived From Original Document ID : | 30303030303030303030333737323630 |
Region Applied To Dimensions W : | 1913 |
Region Applied To Dimensions H : | 1913 |
Region Applied To Dimensions Unit : | pixel |
Region Rotation : | 0.00000, 0.00000 |
Region Type : | Face, Face |
Region Area H : | 0.03107, 0.03698 |
Region Area W : | 0.03107, 0.03698 |
Region Area X : | 0.31118, 0.20467 |
Region Area Y : | 0.40311, 0.38831 |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Saturation : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 0.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | -0.012500 |
Paint Correction Contrast 2012 : | 0.108700 |
Paint Correction Highlights 2012 : | 0.217390 |
Paint Correction Shadows 2012 : | 0.369570 |
Paint Correction Whites 2012 : | -0.043480 |
Paint Correction Blacks 2012 : | 0.000000 |
Paint Correction Clarity 2012 : | 0.086960 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 1.000000 |
Paint Correction Mask Radius : | 0.087948 |
Paint Correction Mask Flow : | 0.231000 |
Paint Correction Mask Center Weight : | 0.000000 |
Paint Correction Mask Dabs : | d 0.199704 0.634320 |
Paint Correction Range Mask Version : | +2 |
Paint Correction Range Mask Type : | 0 |
Paint Correction Range Mask Color Amount : | 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000 |
Look Name : | |
Image Width : | 400 |
Image Height : | 400 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 13.0 |
Image Size : | 400x400 |
Megapixels : | 0.160 |
Scale Factor To 35 mm Equivalent : | 12.6 |
Shutter Speed : | 1/1000 |
Thumbnail Image : | (Binary data 15009 bytes, use -b option to extract) |
GPS Altitude : | 0 m Above Sea Level |
GPS Date/Time : | 2022:03:23 00:00:00Z |
Date/Time Created : | 2022:03:23 16:01:19 |
Digital Creation Date/Time : | 2022:03:23 16:01:19 |
Circle Of Confusion : | 0.002 mm |
Field Of View : | 3.3 deg |
Focal Length : | 50.0 mm (35 mm equivalent: 632.3 mm) |
Hyperfocal Distance : | 80.94 m |
Light Value : | 16.4 |
Lens ID : | Summicron 1:2/50 Leitz |