Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:05 15:32:17+00:00 |
File Access Date/Time : | 2024:11:05 15:32:17+00:00 |
File Inode Change Date/Time : | 2024:11:05 15:32:17+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Compression : | LZW |
Photometric Interpretation : | RGB |
Image Description : | 02/18/12 -- Soccer at the Richard H. Sheridan Field in Union City, Calif., Saturday, February 18, 2012. |
Make : | NIKON CORPORATION |
Camera Model Name : | NIKON D700 |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
X Resolution : | 300 |
Y Resolution : | 300 |
Planar Configuration : | Chunky |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS3 Windows |
Modify Date : | 2014:03:15 21:19:55 |
White Point : | 0.313 0.329 |
Primary Chromaticities : | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients : | 0.299 0.587 0.114 |
Reference Black White : | 0 255 0 255 0 255 |
Exposure Time : | 1/3200 |
F Number : | 4.0 |
Exposure Program : | Manual |
ISO : | 200 |
Exif Version : | 0230 |
Date/Time Original : | 2012:02:18 16:42:59 |
Create Date : | 2012:02:18 16:42:59 |
Exposure Compensation : | 0 |
Max Aperture Value : | 4.0 |
Metering Mode : | Multi-segment |
Light Source : | Fine Weather |
Focal Length : | 420.0 mm |
User Comment : | |
Sub Sec Time : | 65 |
Sub Sec Time Original : | 65 |
Sub Sec Time Digitized : | 65 |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 2136 |
Exif Image Height : | 2336 |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
CFA Pattern : | [Red,Green][Green,Blue] |
Custom Rendered : | Normal |
Exposure Mode : | Manual |
White Balance : | Manual |
Digital Zoom Ratio : | 1 |
Focal Length In 35mm Format : | 420 mm |
Scene Capture Type : | Standard |
Gain Control : | None |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Subject Distance Range : | Unknown |
Gamma : | 2.2 |
GPS Version ID : | 2.2.0.0 |
Thumbnail Offset : | 1364 |
Thumbnail Length : | 6753 |
Current IPTC Digest : | 4559b5c88a6e9935cb867593847557f2 |
Application Record Version : | 3 |
Time Created : | 00:00:00+00:00 |
Province-State : | CA |
Country-Primary Location Name : | U.S.A. |
Keywords : | Union City, CA, Calif., Richard H. Sheridan Field, soccer |
Writer-Editor : | KW |
Caption-Abstract : | 02/18/12 -- Soccer at the Richard H. Sheridan Field in Union City, Calif., Saturday, February 18, 2012. |
Urgency : | 0 (reserved) |
IPTC Digest : | 8a3c6f27a6edd8180a1af4d4fd323439 |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
Copyright Flag : | False |
URL List : | |
Slices Group Name : | Soccer_081812_222 |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 6753 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS3 |
Photoshop Quality : | 12 |
Photoshop Format : | Optimized |
Warning : | IPTCDigest is not current. XMP may be out of sync |
XMP Toolkit : | XMP Core 5.1.2 |
Color Mode : | RGB |
ICC Profile Name : | sRGB IEC61966-2.1 |
History : | |
City : | Union City |
State : | CA |
Country : | U.S.A. |
Category : | A |
Caption Writer : | KW |
Date Created : | 2012:02:18 00:00:00+00:00 |
Format : | image/jpeg |
Creator Tool : | Adobe Photoshop CS3 Windows |
Metadata Date : | 2014:03:15 21:19:55-07:00 |
Rating : | 0 |
Native Digest : | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;1EEDFC6306D9F073A1FCE6084879CE4F |
Instance ID : | uuid:A7660026C2ACE3118EEDB1D6D0F34225 |
Document ID : | uuid:A6660026C2ACE3118EEDB1D6D0F34225 |
Color Class : | 0 (None) |
Tagged : | No |
Prefs : | Tagged:0, ColorClass:0, Rating:0, FrameNum:-00001 |
PM Version : | PM5 |
Subject : | Union City, CA, Calif., Richard H. Sheridan Field, soccer |
Description : | 02/18/12 -- Soccer at the Richard H. Sheridan Field in Union City, Calif., Saturday, February 18, 2012. |
Flash Fired : | False |
Flash Return : | No return detection |
Flash Mode : | Unknown |
Flash Function : | False |
Flash Red Eye Mode : | False |
Derived From : | |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Media-Relative Colorimetric |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Image Width : | 366 |
Image Height : | 400 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 4.0 |
Image Size : | 366x400 |
Megapixels : | 0.146 |
Scale Factor To 35 mm Equivalent : | 1.0 |
Shutter Speed : | 1/3200 |
Create Date : | 2012:02:18 16:42:59.65 |
Date/Time Original : | 2012:02:18 16:42:59.65 |
Modify Date : | 2014:03:15 21:19:55.65 |
Thumbnail Image : | (Binary data 6753 bytes, use -b option to extract) |
Date/Time Created : | 2012:02:18 00:00:00+00:00 |
Flash : | No Flash |
Circle Of Confusion : | 0.030 mm |
Field Of View : | 4.9 deg |
Focal Length : | 420.0 mm (35 mm equivalent: 420.0 mm) |
Hyperfocal Distance : | 1467.74 m |
Light Value : | 14.6 |