Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:17 20:44:30+00:00 |
File Access Date/Time : | 2024:11:17 20:44:30+00:00 |
File Inode Change Date/Time : | 2024:11:17 20:44:30+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Photometric Interpretation : | RGB |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
X Resolution : | 72 |
Y Resolution : | 72 |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS5.1 Windows |
Modify Date : | 2023:11:16 12:26:50 |
Exif Version : | 0221 |
User Comment : | SflyProxyVersion 1; |
Color Space : | sRGB |
Exif Image Width : | 1600 |
Exif Image Height : | 1891 |
Interoperability Index : | R98 - DCF basic file (sRGB) |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 484 |
Thumbnail Length : | 11266 |
Current IPTC Digest : | 9a89ad5d286dba2102c8cba967053fdb |
Coded Character Set : | UTF8 |
Application Record Version : | 0 |
IPTC Digest : | 9a89ad5d286dba2102c8cba967053fdb |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
URL List : | |
Slices Group Name : | Paris Metro 2018 |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 11266 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS5.1 |
Photoshop Quality : | 12 |
Photoshop Format : | Progressive |
Progressive Scans : | 3 Scans |
XMP Toolkit : | Adobe XMP Core 5.0-c061 64.140949, 2010/12/07-10:57:01 |
Already Applied : | True |
Legacy IPTC Digest : | D3C99F4B3D8DEA288548356A84159C2B |
Color Mode : | RGB |
ICC Profile Name : | c2 |
Create Date : | 2022:09:30 18:51:34-04:00 |
Metadata Date : | 2023:11:16 12:26:50-05:00 |
Creator Tool : | Adobe Photoshop CS5.1 Windows |
Format : | image/jpeg |
Instance ID : | xmp.iid:CBF29653A584EE1194FE804942A394E4 |
Document ID : | xmp.did:03D13EBE1541ED11BCA48EAD32F06AA0 |
Original Document ID : | xmp.did:03D13EBE1541ED11BCA48EAD32F06AA0 |
History Action : | saved, saved, saved, saved, saved, saved, saved, saved |
History Instance ID : | xmp.iid:03D13EBE1541ED11BCA48EAD32F06AA0, xmp.iid:04D13EBE1541ED11BCA48EAD32F06AA0, xmp.iid:4D0CA3D3A284EE11A317DBCE091517E5, xmp.iid:4E0CA3D3A284EE11A317DBCE091517E5, xmp.iid:CB56AC6CB67DEE1194FE804942A394E4, xmp.iid:CC56AC6CB67DEE1194FE804942A394E4, xmp.iid:CAF29653A584EE1194FE804942A394E4, xmp.iid:CBF29653A584EE1194FE804942A394E4 |
History When : | 2022:09:30 19:15:16-04:00, 2022:10:02 12:07:16-04:00, 2023:11:16 12:08:56-05:00, 2023:11:16 12:08:56-05:00, 2023:11:16 12:25:40-05:00, 2023:11:16 12:25:40-05:00, 2023:11:16 12:26:50-05:00, 2023:11:16 12:26:50-05:00 |
History Software Agent : | Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows |
History Changed : | /, /, /, /, /, /, /, / |
Profile CMM Type : | Little CMS |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2012:01:25 03:41:57 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Profile Description : | c2 |
Profile Copyright : | FB |
Media White Point : | 0.9642 1 0.82491 |
Media Black Point : | 0.01205 0.0125 0.01031 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Red Tone Reproduction Curve : | (Binary data 64 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 64 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 64 bytes, use -b option to extract) |
Image Width : | 338 |
Image Height : | 400 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 338x400 |
Megapixels : | 0.135 |
Thumbnail Image : | (Binary data 11266 bytes, use -b option to extract) |